全文HTML
1 实验部分
1.1 实验材料
Table 1 Physical and chemical properties of raw materials
原料 | pH | TS/% | VS/% | TCOD/(g·L−1) | 氨氮/(g·L−1) | SO42−/(mg·L−1) | TIC/(mg·L−1) |
酒糟 | 3.30 | 6.9 | 94.0 | 112.7 | 2.1 | 701.6 | 9 |
猪粪 | 7.06 | 29.1 | 73.7 | 226.7 | 1.8 | 225.6 | 931 |
接种泥 | 7.14 | 5.1 | 56.2 | 55.4 | 3.3 | 150.6 | 755 |
1.2 实验装置与设计
Table 2 Experimental design of batch anaerobic fermentation
组号 | TS/% | 酒糟/g | 猪粪/g | 接种泥/g | 水/g | 猪粪酒糟比(TS比) | pH |
A | 8 | 0 | 310 | 585 | 605 | 100:0 | 6.65 |
B | 8 | 66 | 294 | 585 | 555 | 95:5 | 6.49 |
C | 8 | 131 | 279 | 585 | 505 | 90:10 | 6.42 |
D | 8 | 263 | 248 | 585 | 404 | 80:20 | 6.38 |
E | 8 | 657 | 155 | 585 | 103 | 50:50 | 6.19 |
1.3 测定项目与方法
2 结果与讨论
2.1 产甲烷特性
Fig.1 Variation of methane production and methane production each day with time
Fig.1 Variation of methane production and methane production each day with time

Table 3 Estimated values of parameters in modified Gompertz equation
组号 | 累积产甲烷量(拟合)Pm/(mL·g−1) | 产甲烷速率Rm/(mL·(d·g)−1) | 迟滞时间λ/d | R2 |
A | 252.15±1.92 | 24.95±0.94 | 0.97±0.20 | 0.993 3 |
B | 287.03±4.68 | 17.34±0.75 | 0.90±0.34 | 0.989 6 |
C | 254.31±16.60 | 7.51±0.39 | -2.64±0.69 | 0.978 3 |
2.2 有机物的变化
2.2.1 COD、蛋白质、多糖的变化
Fig.2 Changes of organic matter during fermentation

Fig.3 Degradation rate of TS, VS and removal rate of COD

2.2.2 VFAs的变化
Fig.4 Variation of VFAs concentration during anaerobic fermentation

2.3 SO42−的变化
Fig.5 Variation of SO42− concentration during anaerobic fermentation

2.4 三元pH缓冲体系的变化
Table 4 Changes of TVFAs, NH4+-N and TIC during anaerobic fermentation
组号 | 样品 | pH | TVFAs/(g·L−1) | NH4+-N/(g·L−1) | TIC/(g·L−1) |
A | D0 | 6.65±0.00 | 7.01±0.00 | 1.34±0.00 | 0.74±0.01 |
D6 | 7.25±0.03 | 1.22±0.06 | 1.49±0.08 | 0.84±0.02 | |
D16 | 7.29±0.07 | 0.31±0.04 | 1.62±0.04 | 0.78±0.02 | |
D30 | 7.39±0.06 | 0.51±0.06 | 1.83±0.07 | 0.86±0.01 | |
B | D0 | 6.49±0.00 | 7.41±0.00 | 1.43±0.00 | 0.54±0.01 |
D6 | 7.10±0.03 | 4.88±0.11 | 1.33±0.05 | 0.74±0.01 | |
D16 | 7.48±0.02 | 0.90±0.17 | 1.65±0.09 | 0.92±0.01 | |
D30 | 7.45±0.08 | 0.90±0.09 | 2.01±0.03 | 1.00±0.04 | |
C | D0 | 6.42±0.00 | 7.07±0.00 | 1.61±0.00 | 0.50±0.01 |
D6 | 7.06±4.95 | 6.94±0.10 | 1.27±0.06 | 0.54±0.00 | |
D16 | 7.17±2.32 | 4.03±0.60 | 1.61±0.02 | 0.71±0.01 | |
D30 | 7.55±0.00 | 2.43±0.28 | 1.89±0.09 | 0.96±0.01 | |
D | D0 | 6.38±0.00 | 6.24±0.00 | 1.65±0.00 | 0.40±0.01 |
D6 | 5.85±0.03 | 18.90±0.30 | 1.12±0.06 | 0.05±0.02 | |
D16 | 6.47±0.08 | 16.21±0.78 | 1.69±0.06 | 0.42±0.03 | |
D30 | 6.91±0.11 | 16.75±0.52 | 2.05±0.03 | 0.39±0.03 | |
E | D0 | 6.19±0.00 | 5.97±0.00 | 2.04±0.00 | 0.03±0.00 |
D6 | 5.64±0.01 | 22.99±0.77 | 1.94±0.05 | 0.00±0.00 | |
D16 | 5.62±0.01 | 25.18±1.14 | 2.36±0.05 | 0.01±0.01 | |
D30 | 5.62±0.01 | 29.30±1.33 | 2.50±0.10 | 0.02±0.00 |
Fig.6 Establishment of ternary pH buffer system
